API Errors
| Error Code | Description | |
|---|---|---|
| 10000 | Default error | |
| 10001 | Appkey is not set | |
| 10002 | Nonce is not set | |
| 10003 | Timestamp is not set | |
| 10004 | Signature is not set | |
| 10005 | App does not exist | |
| 10006 | Signature validation failed | |
| 10007 | Invalid request parameters | |
| 10008 | Internal processing timeout | |
| 10009 | Internal response error | |
| 10010 | Missing required parameter | |
| 10011 | Invalid parameter |
Connection Errors
| Error Code | Description | |
|---|---|---|
| 11000 | Default error | |
| 11001 | Appkey is not set | |
| 11002 | Token is not set | |
| 11003 | App does not exist | |
| 11004 | Invalid token | |
| 11005 | Token validation failed | |
| 11006 | Token has expired | |
| 11007 | Reconnection required | |
| 11008 | Unsupported platform type | |
| 11009 | App is banned | |
| 11010 | User is banned | |
| 11011 | Disconnected by another device | |
| 11012 | Signed out | |
| 11013 | Unsupported signaling | |
| 11014 | Request rate limit exceeded | |
| 11015 | Missing required parameter | |
| 11016 | Abnormal client disconnection | |
| 11017 | Connection closed due to a data parsing error | |
| 11018 | Connection closed due to a heartbeat timeout | |
| 11019 | Connection closed due to invalid data | |
| 11020 | Invalid trusted domain | |
| 11021 | Unsupported operation | |
| 11022 | Disconnected by the same device. This usually occurs when the device reconnects and replaces its previous connection, and can generally be ignored. | |
| 11023 | Device is not bound |
User Errors
| Error Code | Description | |
|---|---|---|
| 10100 | Default error | |
| 10101 | User limit exceeded | |
| 10102 | User does not exist | |
| 10103 | Unsupported user attribute | |
| 10104 | Invalid time zone | |
| 10106 | User already exists |
User Subscription Errors
| Error Code | Description | |
|---|---|---|
| 10200 | Default error | |
| 10201 | User subscription limit exceeded |
Application Management Errors
| Error Code | Description | |
|---|---|---|
| 10301 | Failed to add the application | |
| 10302 | Application already exists | |
| 10303 | Invalid license | |
| 10304 | License has expired | |
| 10305 | Failed to activate the application |
Message Errors
| Error Code | Description | |
|---|---|---|
| 12000 | Default error | |
| 12001 | Failed to store the message | |
| 12002 | Failed to delete the message | |
| 12003 | Failed to update the message | |
| 12004 | Invalid message format | |
| 12005 | Blocked by the other user | |
| 12006 | Duplicate message extension field | |
| 12007 | Message blocked by a sensitive-word policy | |
| 12008 | Message extension limit exceeded | |
| 12009 | Users are not friends | |
| 12010 | Permission denied | |
| 12011 | Message not found | |
| 12012 | Message already added to favorites |
Conversation Errors
| Error Code | Description | |
|---|---|---|
| 12101 | Failed to add the conversation tag | |
| 12102 | Failed to add the conversation to the tag | |
| 12103 | Conversation tag does not exist | |
| 12104 | Conversation tag limit exceeded |
Group Errors
| Error Code | Description | |
|---|---|---|
| 13000 | Default error | |
| 13001 | Group does not exist | |
| 13002 | User is not a group member | |
| 13003 | Group is muted | |
| 13004 | Group member is muted | |
| 13005 | Group member limit reached | |
| 13006 | Group snapshot not found | |
| 13007 | Group message rate limit exceeded |
Chatroom Errors
| Error Code | Description | |
|---|---|---|
| 14000 | Default error | |
| 14001 | User is not a chatroom member | |
| 14002 | Attribute limit reached | |
| 14003 | Key is already in use | |
| 14004 | Attribute does not exist | |
| 14005 | Chatroom does not exist | |
| 14006 | Chatroom has been destroyed | |
| 14007 | User is already muted | |
| 14008 | User is already banned |
Other Errors
| Error Code | Description | |
|---|---|---|
| 15000 | Default error | |
| 15001 | File storage engine is not configured | |
| 15002 | File upload presigned URL error | |
| 15101 | Invalid client log-reporting parameters |
Audio and Video Errors
| Error Code | Description | |
|---|---|---|
| 16000 | Default error | |
| 16001 | Audio/video room does not exist | |
| 16002 | Audio/video room already exists | |
| 16003 | Audio/video room has been destroyed | |
| 16004 | User is not an audio/video room member | |
| 16005 | Member already exists | |
| 16006 | Failed to create the audio/video room | |
| 16007 | Failed to update the audio/video room | |
| 16008 | Audio/video authorization failed | |
| 16009 | Unsupported audio/video setting | |
| 16010 | Invalid parameter | |
| 16011 | Failed to bind the conversation | |
| 16100 | Call already answered | |
| 16101 | Call rejected by the other party | |
| 16102 | Call ended by the other party | |
| 16103 | Other party is busy | |
| 16104 | Call already canceled |
Official Account Errors
| Error Code | Description | |
|---|---|---|
| 18000 | Default error | |
| 18001 | Official Account already exists | |
| 18002 | Official Account does not exist | |
| 18003 | Failed to delete the Official Account |
Moments Errors
| Error Code | Description | |
|---|---|---|
| 18100 | Default error | |
| 18101 | Invalid request parameters | |
| 18102 | Internal processing timeout | |
| 18103 | Moment does not exist |