- Android
- iOS
- JavaScript
- Flutter
- ReactNative
Moment Structure
| Property | Type | Description | Version |
|---|---|---|---|
| momentId | String | Moment ID, globally unique | 1.8.30 |
| content | String | Moment text content | 1.8.30 |
| mediaList | List<MomentMedia> | List of media file URLs for the Moment (images, videos, and more). See the following MomentMedia structure. | 1.8.30 |
| userInfo | UserInfo | User who published the Moment | 1.8.30 |
| commentList | List<MomentComment> | First 20 comments. See the following MomentComment structure. | 1.8.30 |
| reactionList | List<MomentReaction> | List of likes or other custom reactions for the Moment. See the following MomentReaction structure. | 1.8.30 |
| createTime | long | Moment creation time, in milliseconds | 1.8.30 |
MomentMedia Structure
| Property | Type | Description | Version |
|---|---|---|---|
| type | MomentMediaType | Moment media type | 1.8.30 |
| url | String | Original image URL or video URL | 1.8.30 |
| snapshotUrl | String | Thumbnail for an image Moment or first-frame thumbnail for a video Moment | 1.8.30 |
| height | int | Image or video height | 1.8.30 |
| width | int | Image or video width | 1.8.30 |
| duration | int | Video duration. Applies only to video Moments. | 1.8.30 |
MomentComment Structure
| Property | Type | Description | Version |
|---|---|---|---|
| commentId | String | Unique comment ID | 1.8.30 |
| momentId | String | Moment ID | 1.8.30 |
| parentCommentId | String | Parent comment ID. For a reply, this is the replied-to comment ID; for a root comment, it is an empty string. | 1.8.30 |
| content | String | Comment text content | 1.8.30 |
| userInfo | UserInfo | Comment user information | 1.8.30 |
| parentUserInfo | UserInfo | Parent comment user information. It is an empty object when there is no parent comment. | 1.8.30 |
| createTime | long | Comment publication time, in milliseconds | 1.8.30 |
MomentReaction Structure
| Property | Type | Description | Version |
|---|---|---|---|
| key | String | Like or custom reaction value, for example like, dislike, or collect | 1.8.30 |
| userList | List<UserInfo> | Users who performed the like operation | 1.8.30 |
JMoment Structure
| Property | Type | Description | Version |
|---|---|---|---|
| momentId | NSString | Moment ID, globally unique | 1.8.30 |
| content | NSString | Moment text content | 1.8.30 |
| mediaArray | NSArray <JMomentMedia *> | List of media file URLs for the Moment (images, videos, and more). See the following JMomentMedia structure. | 1.8.30 |
| userInfo | JUserInfo | User who published the Moment | 1.8.30 |
| commentArray | NSArray <JMomentComment *> | First 20 comments. See the following JMomentComment structure. | 1.8.30 |
| reactionArray | NSArray <JMomentReaction *> | List of likes or other custom reactions for the Moment. See the following JMomentReaction structure. | 1.8.30 |
| createTime | long long | Moment creation time, in milliseconds | 1.8.30 |
JMomentMedia Structure
| Property | Type | Description | Version |
|---|---|---|---|
| type | JMomentMediaType | Moment media type | 1.8.30 |
| url | NSString | Original image URL or video URL | 1.8.30 |
| snapshotUrl | NSString | Thumbnail for an image Moment or first-frame thumbnail for a video Moment | 1.8.30 |
| height | int | Image or video height | 1.8.30 |
| width | int | Image or video width | 1.8.30 |
| duration | int | Video duration. Applies only to video Moments. | 1.8.30 |
JMomentComment Structure
| Property | Type | Description | Version |
|---|---|---|---|
| commentId | NSString | Unique comment ID | 1.8.30 |
| momentId | NSString | Moment ID | 1.8.30 |
| parentCommentId | NSString | Parent comment ID. For a reply, this is the replied-to comment ID; for a root comment, it is an empty string. | 1.8.30 |
| content | NSString | Comment text content | 1.8.30 |
| userInfo | JUserInfo | Comment user information | 1.8.30 |
| parentUserInfo | JUserInfo | Parent comment user information. It is an empty object when there is no parent comment. | 1.8.30 |
| createTime | long | Comment publication time, in milliseconds | 1.8.30 |
JMomentReaction Structure
| Property | Type | Description | Version |
|---|---|---|---|
| key | NSString | Like or custom reaction value, for example like, dislike, or collect | 1.8.30 |
| userArray | NSArray <JUserInfo *> | Users who performed the like operation | 1.8.30 |
Moment Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| momentId | String | '' | Moment ID, globally unique | 0.0.66 |
| content | String | '' | Moment text content | 0.0.66 |
| mediaList | List<MomentMedia> | [] | List of media file URLs for the Moment (images, videos, and more). See the following MomentMedia structure. | 0.0.66 |
| userInfo | UserInfo? | - | User who published the Moment | 0.0.66 |
| commentList | List<MomentComment> | [] | First 20 comments. See the following MomentComment structure. | 0.0.66 |
| reactionList | List<MomentReaction> | [] | List of likes or other custom reactions for the Moment. See the following MomentReaction structure. | 0.0.66 |
| createTime | int | 0 | Moment creation time, in milliseconds | 0.0.66 |
MomentMedia Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| type | int | 0 | 0: IMAGE; 1: VIDEO | 0.0.66 |
| url | String | '' | Original image URL or video URL | 0.0.66 |
| snapshotUrl | String | '' | Thumbnail for an image Moment or first-frame thumbnail for a video Moment | 0.0.66 |
| height | int | 0 | Image or video height | 0.0.66 |
| width | int | 0 | Image or video width | 0.0.66 |
| duration | int | 0 | Video duration. Applies only to video Moments. | 0.0.66 |
MomentComment Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| commentId | String | '' | Unique comment ID | 0.0.66 |
| momentId | String | '' | Moment ID | 0.0.66 |
| parentCommentId | String | '' | Parent comment ID. For a reply, this is the replied-to comment ID; for a root comment, it is an empty string. | 0.0.66 |
| content | String | '' | Comment text content | 0.0.66 |
| userInfo | UserInfo? | - | Comment user information | 0.0.66 |
| parentUserInfo | UserInfo? | - | Parent comment user information. It is an empty object when there is no parent comment. | 0.0.66 |
| createTime | int | 0 | Comment publication time, in milliseconds | 0.0.66 |
MomentReaction Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| key | String | '' | Like or custom reaction value, for example like, dislike, or collect | 0.0.66 |
| userList | List<UserInfo> | [] | Users who performed the like operation | 0.0.66 |
Moment Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| momentId | string | '' | Moment ID, globally unique | - |
| content | string | '' | Moment text content | - |
| mediaList | MomentMedia[] | [] | List of media file URLs for the Moment (images, videos, and more). See the following MomentMedia structure. | - |
| userInfo | UserInfo? | - | User who published the Moment | - |
| commentList | MomentComment[] | [] | First 20 comments. See the following MomentComment structure. | - |
| reactionList | MomentReaction[] | [] | List of likes or other custom reactions for the Moment. See the following MomentReaction structure. | - |
| createTime | number | 0 | Moment creation time, in milliseconds | - |
MomentMedia Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| type | number | 0 | 0: IMAGE; 1: VIDEO | - |
| url | string | '' | Original image URL or video URL | - |
| snapshotUrl | string | '' | Thumbnail for an image Moment or first-frame thumbnail for a video Moment | - |
| height | number | 0 | Image or video height | - |
| width | number | 0 | Image or video width | - |
| duration | number | 0 | Video duration. Applies only to video Moments. | - |
MomentComment Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| commentId | string | '' | Unique comment ID | - |
| momentId | string | '' | Moment ID | - |
| parentCommentId | string | '' | Parent comment ID. For a reply, this is the replied-to comment ID; for a root comment, it is an empty string. | - |
| content | string | '' | Comment text content | - |
| userInfo | UserInfo? | - | Comment user information | - |
| parentUserInfo | UserInfo? | - | Parent comment user information. It is an empty object when there is no parent comment. | - |
| createTime | number | 0 | Comment publication time, in milliseconds | - |
MomentReaction Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| key | string | '' | Like or custom reaction value, for example like, dislike, or collect | - |
| userList | UserInfo[] | [] | Users who performed the like operation | - |
Moment Structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| momentId | String | - | Moment ID, globally unique | 1.9.6 |
| content.text | String | - | Moment text content | 1.9.6 |
| content.medias | Array | [] | List of media file URLs for the Moment (images, videos, and more). See the following Media structure. | 1.9.6 |
| user.id | String | - | User who published the Moment Id | 1.9.6 |
| user.avatar | String | - | Avatar of the user who published the Moment | 1.9.6 |
| user.name | String | - | Name of the user who published the Moment | 1.9.6 |
| topComments | Array | [] | First 20 comments. See the following Comment structure. | 1.9.6 |
| reactions | Array | [] | List of likes or other custom reactions for the Moment. See the following Reaction structure. | 1.9.6 |
| momentTime | Number | - | Moment creation time, in milliseconds | 1.9.6 |
Media structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| type | String | - | Moment media type | 1.9.6 |
| url | String | - | Original image URL or video URL | 1.9.6 |
| snapshotUrl | String | - | Thumbnail for an image Moment or first-frame thumbnail for a video Moment | 1.9.6 |
| height | Number | - | Image or video height | 1.9.6 |
| width | Number | - | Image or video width | 1.9.6 |
| duration | Number | - | Video duration. Applies only to video Moments. | 1.9.6 |
Comment structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| commentId | String | - | Unique comment ID | 1.9.6 |
| momentId | String | - | Moment ID | 1.9.6 |
| parentCommentId | String | "" | Parent comment ID. For a reply, this is the replied-to comment ID; for a root comment, it is an empty string. | 1.9.6 |
| content.text | String | - | Comment text content | 1.9.6 |
| parentUser | Object | {} | Parent comment user information. It is an empty object when there is no parent comment. | 1.9.6 |
| user.avatar | String | - | Comment user avatar URL | 1.9.6 |
| user.id | String | - | Unique identifier of the commenting user | 1.9.6 |
| user.name | String | - | Commenting user name | 1.9.6 |
| commentTime | Number | - | Comment publication time, in milliseconds | 1.9.6 |
Reaction structure
| Property | Type | Default | Description | Version |
|---|---|---|---|---|
| value | String | - | Like or custom reaction value, for example like, dislike, or collect | 1.9.6 |
| timestamp | Number | - | Like operation timestamp, in milliseconds | 1.9.6 |
| user.avatar | String | - | Avatar URL of the user who liked the Moment | 1.9.6 |
| user.id | String | - | ID of the user who liked the Moment | 1.9.6 |
| user.name | String | - | Name of the user who liked the Moment | 1.9.6 |